Olive Garden Low-Calorie Menu: Meals Under 700 Calories
Quick answer: 33 Olive Garden dishes are under 700 calories. The lightest full entrée is 6 oz. Tuscan Sirloin (Gluten-Sensitive); the lightest soup is Minestrone at 110 calories.
Building a Light Meal
Pair a grilled entrée or lunch-size pasta with Minestrone or a house salad with light dressing, and stop at one breadstick. That keeps most meals around 800–900 calories.
Entrées Under 500 Calories
| Dish | Section | Price | Calories | Protein |
|---|---|---|---|---|
| Lunch Spaghetti with Marinara | Lunch Menu | $14.49 | 290 | 9 g |
| Lunch Spaghetti with Meat Sauce | Lunch Menu | $14.49 | 360 | 14 g |
| Lunch Cheese Ravioli | Lunch Menu | $14.49 | 440 | 25 g |
| Lunch Soup, Salad & Breadsticks | Lunch Menu | $13.49 | 440 | — |
| Lunch Shrimp Scampi | Lunch Menu | $15.49 | 460 | 20 g |
| 6 oz. Tuscan Sirloin (Gluten-Sensitive) | Gluten-Sensitive | $22.99 | 480 | 46 g |
| Shrimp Scampi | Chicken, Seafood & Steak | $20.49 | 490 | 29 g |
| Spaghetti with Marinara | Classic Pasta | $11.99 | 490 | 15 g |
| Lunch Cheese Ravioli with Meat Sauce | Lunch Menu | $14.99 | 500 | 29 g |
| Lunch Lasagna Classico | Lunch Menu | $15.49 | 500 | 29 g |
A Sample 800-Calorie Olive Garden Meal
| Order | Calories |
|---|---|
| Minestrone Soup | 110 |
| 1 breadstick | 140 |
| Herb-Grilled Salmon | 610 |
| Total | 860 |
See the full nutrition table and the high-protein menu.
Frequently Asked Questions
What is the healthiest thing to eat at Olive Garden?
Grilled entrées like Herb-Grilled Salmon, Minestrone soup and lunch-size pasta with marinara are among the lightest, most balanced choices.
What is the lowest-calorie pasta at Olive Garden?
Spaghetti with Marinara is the lightest classic pasta.