Olive Garden High-Protein Menu
Quick answer: for the most protein per calorie choose grilled dishes like Grilled Chicken Margherita, 6 oz. Tuscan Sirloin (Gluten-Sensitive), Grilled Chicken Parmigiana with Rotini.
| Dish | Protein | Calories | g per 100 cal | g per $ |
|---|---|---|---|---|
| Chicken Tortelloni Alfredo | 112 g | 1,980 | 5.7 | 3.8 |
| Chicken Alfredo | 79 g | 1,480 | 5.3 | 3.7 |
| Calabrian Steak & Shrimp Bucatini | 78 g | 1,220 | 6.4 | 2.8 |
| Grilled Chicken Parmigiana with Rotini | 75 g | 810 | 9.3 | 3.8 |
| Steak Gorgonzola Alfredo | 74 g | 1,580 | 4.7 | 2.8 |
| Stuffed Chicken Marsala | 72 g | 1,090 | 6.6 | 3.1 |
| Tour of Italy | 72 g | 1,550 | 4.6 | 3.1 |
| Braised Beef Tortelloni | 67 g | 1,300 | 5.2 | 3.0 |
| Grilled Chicken Margherita | 65 g | 650 | 10.0 | 3.1 |
| Chicken & Shrimp Carbonara | 64 g | 1,370 | 4.7 | 2.1 |
| Chicken Parmigiana | 64 g | 1,020 | 6.3 | 3.2 |
| Shrimp Alfredo | 60 g | 1,390 | 4.3 | 2.8 |
| Calabrian Steak Bucatini | 59 g | 1,130 | 5.2 | 2.4 |
| Shrimp Carbonara | 58 g | 1,200 | 4.8 | 2.5 |
| 6 oz. Sirloin | 57 g | 980 | 5.8 | 2.5 |
| Tuscan Pork Chop | 57 g | 640 | 8.9 | 2.7 |
| Lasagna Classico | 54 g | 940 | 5.7 | 2.8 |
| Ravioli Carbonara | 53 g | 1,390 | 3.8 | 2.4 |
| Seafood Alfredo | 53 g | 1,370 | 3.9 | 1.8 |
| Spaghetti with Italian Sausage | 52 g | 1,110 | 4.7 | 3.0 |
How to Build a High-Protein Meal
- Start with a grilled entrée: Herb-Grilled Salmon, Grilled Chicken Margherita or the 6 oz sirloin.
- Ask to add grilled chicken or shrimp to a pasta; most restaurants can for an extra charge.
- Choose Pasta e Fagioli Soup over the cream soups for more protein per calorie.
- Skip the second breadstick; it adds carbs without much protein.
Protein Per Dollar
The table above includes grams of protein per dollar, which is the fairest way to compare value. Chicken dishes usually win on price, while salmon and steak cost more per gram but come with fewer calories.
Frequently Asked Questions
What has the most protein at Olive Garden?
Large chicken and steak plates top the list. Chicken Tortelloni Alfredo has the most protein of the main entrées.
What is the best high-protein, low-calorie meal at Olive Garden?
Herb-Grilled Salmon and Grilled Chicken Margherita give the most protein for their calories.
Can you add protein to pasta at Olive Garden?
Yes. Most restaurants can add grilled chicken or shrimp to a pasta for an extra charge.